Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 26 July 2025 | Athènes (Piraeus) | 17:00:00 | |
Sun 27 July 2025 | Mykonos | 07:00:00 | 19:00:00 |
Mon 28 July 2025 | Ephesus | 08:00:00 | 21:00:00 |
Tue 29 July 2025 | En Mer | 00:00:00 | 00:00:00 |
Wed 30 July 2025 | Rhodes | 07:00:00 | 18:00:00 |
Thu 31 July 2025 | Santorini | 07:00:00 | 22:00:00 |
Fri 1 August 2025 | Hydra | 08:00:00 | 18:00:00 |
Sat 2 August 2025 | En Mer | 05:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
I2 Cabine Intérieur Remaining cabin(s): 4 | From 2199$ | |
000 Cabine avec vue sur la mer Remaining cabin(s): 4 Available on deck(s): | From 2399$ | |
V2 Véranda Remaining cabin(s): 3 | From 2799$ | |
V1 Véranda Premium Remaining cabin(s): 1 | From 2869$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Wi-fi /forfait boisson et pourboires prépayés
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.